288 эл.
| код | наименование | гар | цена | нал. | заказ | |
|---|---|---|---|---|---|---|
| AA743478 | 2048 Mb модуль памяти GeIL DDR2-800 PC2-6400 5-5-5-15 (GX22GB6400LX) | 36 | 264.07 |
|
||
| KA006025 | DDR3 4096Mb PC3-12800 (1600MHz) Corsair XMS3 , CL 9-9-9-24, Heat Sink, Single Module | 12 | 270.13 |
|
||
| K00101 | DDRII 1Gb 800Mhz NCP | 12 | 127.28 |
|
||
| KA000793 | DDRII 1Gb 800MHz Silicon Power (SP001GBLRU800S02) | 36 | 136.71 |
|
||
| KA004776 | DDRII 2Gb 800MHz TwinMos | 12 | 238.32 |
|
||
| KA005924 | DDRIII 16Gb (4x4Gb) 1866MHz Kingston HyperX Genesis (KHX1866C9D3K4/16GX) | 12 | 1251.69 |
|
||
| KA006024 | DDRIII 2Gb 1333MHz Corsair | 12 | 113.17 |
|
||
| KA005803 | DDRIII 2Gb 1333MHz Exceleram (E30106A) | 12 | 98.98 |
|
||
| KA005808 | DDRIII 2Gb 1333MHz Kingston (KVR1333D3S8N9/2GB) | 12 | 108.41 |
|
||
| KA002155 | DDRIII 2Gb 1333MHz Team Elite (TED32048M1333HC9), CL 9-9-9-24 | 12 | 99.97 |
|
||
| AKA003916 | DDRIII 2Gb 1333MHz TwinMOS Value M.Tec | 36 | 111 |
|
||
| KA003916 | DDRIII 2Gb 1333MHz TwinMOS Value M.Tec (MDD32GB1333DTG) | 12 | 94.31 |
|
||
| KA004871 | DDRIII 2Gb 1600MHz Kingston HyperX Blue (KHX1600C9AD3B1/2G) | 12 | 160.33 |
|
||
| KA005926 | DDRIII 32Gb (8x4Gb) 1600MHz Kingston HyperX Genesis (KHX1600C9D3K8/32GX) | 12 | 1891.02 |
|
||
| KA005475 | DDRIII 4Gb (2x2Gb) 1600 MHz Corsair Vengeance (CML4GX3M2A1600C9) | 12 | 299 |
|
||
| KA004907 | DDRIII 4Gb (2x2Gb) 1600 MHz Corsair Vengeance (CML4GX3M2A1600C9B) | 12 | 291.78 |
|
||
| KA003735 | DDRIII 4Gb (2x2Gb) 1600 MHz Corsair Vengeance (CMZ4GX3M2A1600C9), CL 9-9-9-24 | 12 | 291.78 |
|
||
| KA004445 | DDRIII 4Gb (2x2Gb) 1600MHz Corsair XMS3 (CMX4GX3M2A1600C9), CL9 | 12 | 269.15 |
|
||
| KA003244 | DDRIII 4Gb (2x2GB) 1600MHz Goodram Play, (GY1600D364L9/4GDC) | 12 | 274.97 |
|
||
| KA005927 | DDRIII 4Gb (2x2Gb) 1600MHz Patriot AMD Performance (AP34G1608U1K) | 12 | 354.03 |
|
||
| KA006128 | DDRIII 4Gb 1333MHz Exceleram (E30112A) Spirit of Germany | 12 | 200.67 |
|
||
| KA001758 | DDRIII 4Gb 1333MHz Corsair (CMV4GX3M1A1333C9), CL 9-9-9-24 | 12 | 212.24 |
|
||
| KA005656 | DDRIII 4Gb 1333MHz Exceleram (9-9-9-24), Germany | 12 | 179.19 |
|
||
| KA001163 | DDRIII 4Gb 1333MHz Goodram (GR1333D364L9/4G), CL 9-9-9-24 | 36 | 197.8 |
|
||
| AKA001612 | DDRIII 4Gb 1333MHz Silicon Power (SP004GBLTU133V02) single module | 36 | 232.16 |
|
||
| KA004061 | DDRIII 4Gb 1333MHz TwinMOS Original (UFMDD34GB1333DT) | 12 | 181.07 |
|
||
| KA005784 | DDRIII 4Gb 1600MHz Patriot (PSD34G16002) | 12 | 204.53 |
|
||
| KA005920 | DDRIII 8Gb (4x2Gb) 1866MHz Kingston HyperX (KHX1866C9D3K4/8GX) | 12 | 647.21 |
|
||
| KA005925 | DDRIII 8Gb (4x2Gb) 2133MHz Kingston HyperX Genesis (KHX2133C11D3K4/8GX) | 12 | 879.86 |
|
||
| K07436 | USB накопитель 16Gb Corsair Voyager (CMFUSB2.0-16GB), резиновый корпус | 12 | 146.14 |
|
||
| K06451 | USB накопитель 16Gb Corsair Voyager (CMFVY3-16GB) USB 3.0, резиновый корпус | 12 | 197.8 |
|
||
| K07438 | USB накопитель 4Gb Corsair Voyager (CMFUSB2.0-4GB), резиновый корпус | 12 | 92.26 |
|
||
| K05858 | USB накопитель 4Gb Corsair Voyager Mini (CMFUSBMINI-4GB), резиновый корпус | 12 | 92.26 |
|
||
| K07655 | USB накопитель 8Gb Corsair Voyager (CMFUSB2.0-8GB), резиновый корпус | 12 | 98.98 |
|
||
| VD0001933 | Модуль пам'ятi DDR SDRAM 1024Mb G.Skill (F1-3200PHU1-1GBNT) PC3200, 400MHz, CL3 | 0 | 207.4 |
|
||
| VK0001985 | Модуль пам'ятi DDR SDRAM 1024Mb GOODRAM (GR400D64L3/1G) PC3200, 400MHz, CL3 | 0 | 202.64 |
|
||
| VKM16904 | Модуль пам'ятi DDR SDRAM 1024Mb Hynix PC3200, 400MHz, CL3 | 0 | 221.91 |
|
||
| VKM02807 | Модуль пам'ятi DDR SDRAM 1024Mb Kingston (KVR400X64C3A/1Gb) PC3200, 400MHz, CL3 | 0 | 241.19 |
|
||
| V33880 | Модуль пам'ятi DDR SDRAM 1024Mb SAMSUNG PC3200, 400MHz, CL3 | 0 | 217.08 |
|
||
| VD0003576 | Модуль пам'ятi DDR SDRAM 1024Mb Team (TEDR1024M400C3 / TEDR1024M400HC3) PC3200, 400MHz, CL3 | 0 | 197.8 |
|
||
| VD0001934 | Модуль пам'ятi DDR SDRAM 512Mb G.Skill (F1-3200PHU1-512NT / F1-3200PHU2-1GBNT) PC3200, 400MHz, CL | 0 | 122.6 |
|
||
| VU0003733 | Модуль пам'ятi DDR SDRAM 512Mb GOODRAM (GR333D64L25/512) PC2700, 333MHz, CL3 | 0 | 122.6 |
|
||
| VK0002041 | Модуль пам'ятi DDR SDRAM 512Mb GOODRAM (GR400D64L3/512) PC3200, 400MHz, CL3 | 0 | 117.85 |
|
||
| VD0002161 | Модуль пам'ятi DDR SDRAM 512Mb Hynix PC3200, 400MHz, CL3 | 0 | 113.17 |
|
||
| VKM18829 | Модуль пам'ятi DDR SDRAM 512Mb SAMSUNG PC3200, 400MHz, CL3 | 0 | 113.17 |
|
||
| VL008449 | Модуль пам'ятi DDR2 1024Mb GOODRAM (GR800D264L6/1G / GR800D264L5/1G) 800MHz, PC6400, CL6 | 0 | 127.28 |
|
||
| VL009383 | Модуль пам'ятi DDR2 1024Mb Hynix (Original) 800MHz, PC6400, CL6 | 0 | 136.71 |
|
||
| VK0004882 | Модуль пам'ятi DDR2 1024Mb Kingston (KVR800D2N6/1G) 800MHz, PC6400, CL6, ValueRAM | 0 | 141.46 |
|
||
| AA758131 | Модуль пам'ятi DDR2 1024Mb Qimonda (Original) 800MHz, PC6400, CL6 | 24 | 138.35 |
|
||
| VD0003391 | Модуль пам'ятi DDR2 1024Mb Silicon Power (SP001GBLRU800S02) 800MHz, PC6400, CL5 | 0 | 132.03 |
|
||
| VD0004528 | Модуль пам'ятi DDR2 1024Mb Team (TEDD1024M800HC6 / TEDD1024M800HC5) 800MHz, PC6400, CL6 | 0 | 132.03 |
|
||
| VL009065 | Модуль пам'ятi DDR2 2048Mb Hynix (Original) 800MHz, PC6400, CL6 | 60 | 250.86 |
|
||
| AA758130 | Модуль пам'ятi DDR2 2048MB Kingston (KVR667D2N5K2/2) 667MHz, PC5300, CL5, (5-5-5- | 36 | 249.71 |
|
||
| VL012808 | Модуль пам'ятi DDR2 2048Mb Silicon Power (SP002GBLRU800S02) 800MHz, PC6400, CL5 | 0 | 231.59 |
|
||
| VD0003523 | Модуль пам'ятi DDR2 4096MB GEIL (GE24GB1066C5DC) 1066MHz, PC8500, CL5, (5-5-5-15), 2.2V, (Kit: 2x | 0 | 776.7 |
|
||
| VL012179 | Модуль пам'ятi DDR2 4096Mb GOODRAM (GR800D264L5/4G) 800MHz, PC6400, CL5, (5-5-5-15), (Kit: 1x4096 | 0 | 656.47 |
|
||
| VD0002308 | Модуль пам'ятi DDR2 4096Mb Hynix (HMP351U6AFR8C-S6) 800MHz, PC6400, CL6, (Kit: 1x4096MB) | 0 | 665.74 |
|
||
| VD0001673 | Модуль пам'ятi DDR3 1024Mb Hynix (HMT112U6TFR8C-H9 N0 / HMT112U6BFR8C-H9N0) 1333MHz, PC3-10600, C | 0 | 90.13 |
|
||
| VL013077 | Модуль пам'ятi DDR3 1024Mb Silicon Power (SP001GBLTU133S02) 1333MHz, PC3-10600, CL9, (9-9-9-24), | 0 | 84.96 |
|
||
| VD0003840 | Модуль пам'ятi DDR3 12Gb G.Skill (F3-12800CL8T-12GBRM) 1600MHz, PC3-12800, CL8, (8-8-8-24), 1.6V, | 0 | 1773.92 |
|
||
| VD0004599 | Модуль пам'ятi DDR3 12Gb Kingston (KHX1600C9D3T1BK3/12GX) 1600MHz, PC3-12800, CL9, (9-9-9-27), 1. | 0 | 852.39 |
|
||
| VL014724 | Модуль пам'ятi DDR3 16Gb G.Skill (F3-10666CL7Q-16GBXH) 1333MHz, PC3-10666, CL7, (7-7-7-21), 1.5V, | 0 | 1044.54 |
|
||
| VU0000627 | Модуль пам'ятi DDR3 16Gb G.Skill (F3-10666CL9D-16GBXL) 1333MHz, PC3-10666, CL9, (9-9-9-24), 1.5V, | 0 | 1026.58 |
|
||
| VD0004674 | Модуль пам'ятi DDR3 16Gb G.Skill (F3-10666CL9Q-16GBRL) 1333MHz, PC3-10666, CL9, (9-9-9-24), 1.5V, | 0 | 990.25 |
|
||
| VL014266 | Модуль пам'ятi DDR3 16Gb G.Skill (F3-12800CL9Q-16GBRL) 1600MHz, PC3-12800, CL9, (9-9-9-24), 1.5V, | 0 | 1062.58 |
|
||
| VU0000118 | Модуль пам'ятi DDR3 16Gb G.Skill (F3-12800CL9Q-16GBSR) 1600MHz, PC3-12800, CL9, (9-9-9-24), 1.5V, | 0 | 1053.56 |
|
||
| VL014267 | Модуль пам'ятi DDR3 16Gb G.Skill (F3-12800CL9Q-16GBSR1) 1600MHz, PC3-12800, CL9, (9-9-9-24), 1.35 | 0 | 1058.07 |
|
||
| VL014268 | Модуль пам'ятi DDR3 16Gb G.Skill (F3-12800CL9Q-16GBXL) 1600MHz, PC3-12800, CL9, (9-9-9-24), 1.5V, | 0 | 1071.6 |
|
||
| VL014269 | Модуль пам'ятi DDR3 16Gb G.Skill (F3-12800CL9Q-16GBXM) 1600MHz, PC3-12800, CL9, (9-9-9-24), 1.5V, | 0 | 1026.58 |
|
||
| VL014725 | Модуль пам'ятi DDR3 16Gb G.Skill (F3-12800CL9Q-16GBZL) 1600MHz, PC3-12800, CL9, (9-9-9-24), 1.5V, | 0 | 1044.54 |
|
||
| VL014726 | Модуль пам'ятi DDR3 16Gb G.Skill (F3-14900CL9Q-16GBZL) 1866MHz, PC3-14900, CL9, (9-10-9-28), 1.5V | 0 | 1278.67 |
|
||
| VU0002289 | Модуль пам'ятi DDR3 16Gb G.Skill (F3-1600C9Q-16GAB) 1600MHz, PC3-12800, CL9, (9-9-9-24), 1.5V, (K | 0 | 1089.56 |
|
||
| VU0002290 | Модуль пам'ятi DDR3 16Gb G.Skill (F3-1600C9Q-16GAO) 1600MHz, PC3-12800, CL9, (9-9-9-24), 1.5V, (K | 0 | 1080.54 |
|
||
| VD0004473 | Модуль пам'ятi DDR3 16Gb G.Skill (F3-17000CL11Q-16GBXL) 2133MHz, PC3-17000, CL11, (11-11-11-30), | 0 | 1359.69 |
|
||
| VL014727 | Модуль пам'ятi DDR3 16Gb G.Skill (F3-17000CL11Q-16GBZL) 2133MHz, PC3-17000, CL11, (11-11-11-30), | 0 | 1377.73 |
|
||
| VU0002296 | Модуль пам'ятi DDR3 16Gb G.Skill (F3-2133C9Q-16GAB) 2133MHz, PC3-17000, CL9, (9-11-10-28), 1.65V, | 0 | 1737.91 |
|
||
| VL014732 | Модуль пам'ятi DDR3 16Gb GEIL (GB316GB1333C9QC) 1333MHz, PC3-10660, CL9, (9-9-9-24), 1.5V, (Kit:4 | 0 | 963.02 |
|
||
| VD0004474 | Модуль пам'ятi DDR3 16Gb GEIL (GEC316GB1600C9QC) 1600MHz, PC3-12800, CL9, (9-9-9-24), 1.5V, (Kit: | 0 | 1044.54 |
|
||
| VL014736 | Модуль пам'ятi DDR3 16Gb GEIL (GET316GB1866C9QC) 1866MHz, PC3-14900, CL9, (9-11-10-28), 1.5V, (Ki | 0 | 1305.73 |
|
||
| VL014737 | Модуль пам'ятi DDR3 16Gb GEIL (GET316GB2133C10AQC) 2133MHz, PC3-17000, CL10, (10-11-11-30), 1.5V, | 0 | 1368.71 |
|
||
| VU0002044 | Модуль пам'ятi DDR3 16Gb GEIL (GET316GB2400C11QC) 2400MHz, PC3-19200, CL11, (11-11-11-30), 1.65V, | 0 | 2494.36 |
|
||
| VL014731 | Модуль пам'ятi DDR3 16Gb GEIL (GOC316GB1333C9DC) 1333MHz, PC3-10660, CL9, (9-9-9-24), 1.5V, (Kit: | 0 | 1053.56 |
|
||
| VD0004477 | Модуль пам'ятi DDR3 16Gb GEIL (GOC316GB1866C9QC) 1866MHz, PC3-14900, CL9, (9-10-9-28), 1.5V, (Kit | 0 | 1260.71 |
|
||
| VL014738 | Модуль пам'ятi DDR3 16Gb GEIL (GOC316GB2133C10AQC) 2133MHz, PC3-17000, CL10, (10-11-11-30), 1.5V, | 0 | 1323.69 |
|
||
| VL014740 | Модуль пам'ятi DDR3 16Gb GEIL (GOC316GB2133C11QC) 2133MHz, PC3-17000, CL11, (11-11-11-36), 1.5V, | 0 | 1296.71 |
|
||
| VU0002047 | Модуль пам'ятi DDR3 16Gb GEIL (GOC316GB2400C11QC) 2400MHz, PC3-19200, CL11, (11-11-11-30), 1.65V, | 0 | 2440.31 |
|
||
| VU0000481 | Модуль пам'ятi DDR3 16Gb GOODRAM (GR1333D364L9/16GDC) 1333MHz, PC3-10666, CL9, (9-9-9-27), 1.5V, | 0 | 1179.6 |
|
||
| VL013612 | Модуль пам'ятi DDR3 16Gb Kingston (KHX1600C9D3K4/16GX) 1600MHz, PC3-12800, CL9, (9-9-9-27), 1.7V- | 0 | 1035.52 |
|
||
| VU0002056 | Модуль пам'ятi DDR3 16Gb Patriot (PGD316G1333ELK) 1333MHz, PC3-10666, CL9, (9-9-9-28), 1.5V, (Kit | 0 | 1017.56 |
|
||
| VU0003787 | Модуль пам'ятi DDR3 16Gb Patriot (PGQ316G1333ELQK) 1333MHz, PC3-10666, CL9, (9-9-9-24), 1.5V, (Ki | 0 | 804.42 |
|
||
| VU0003790 | Модуль пам'ятi DDR3 16Gb Patriot (PGQ316G1866ELQK) 1866MHz, PC3-15000, CL9, (9-11-9-27), 1.65V, ( | 0 | 889.05 |
|
||
| VD0004653 | Модуль пам'ятi DDR3 16Gb Team (TED316G1333HC9DCD) 1333MHz, PC3-10666, CL9, (9-9-9-24), 1.5V, (Kit | 0 | 1017.56 |
|
||
| VD0004617 | Модуль пам'ятi DDR3 16Gb Team (TXD316G2400HC9NQC-L) 2400MHz, PC3-19200, CL9, (9-11-11-28), 1.65V, | 0 | 2521.34 |
|
||
| VU0000179 | Модуль пам'ятi DDR3 2048Mb AMD (AE32G1339U1) 1333MHz, PC3-10600, CL9, (9-9-9-27), 1.5V, Entertain | 0 | 122.6 |
|
||
| VU0000183 | Модуль пам'ятi DDR3 2048Mb AMD (AE32G1609U1) 1600MHz, PC3-12800, CL9, (9-9-9-28), 1.5V, Entertain | 0 | 127.28 |
|
||
| VD0003731 | Модуль пам'ятi DDR3 2048Mb CORSAIR (VS2GB1333D3 G) 1333MHz, PC3-10600, CL9, (9-9-9-24), 1.5V | 0 | 113.17 |
|
||
| VL013754 | Модуль пам'ятi DDR3 2048Mb Exceleram (E30106A) 1333MHz, PC3-10600, CL9, (9-9-9-24), 1.5V | 0 | 96.2 |
|
||
| VD0004380 | Модуль пам'ятi DDR3 2048Mb Exceleram (E30131B) 1600MHz, PC3-12800, CL9, (9-9-9-24), 1.65V | 0 | 117.85 |
|
||
| VD0003374 | Модуль пам'ятi DDR3 2048Mb G.Skill (F3-10666CL9S-2GBNS / F3-10600CL9S-2GBNS) 1333MHz, PC3-10600, | 0 | 113.17 |
|
||
| VU0001207 | Модуль пам'ятi DDR3 2048Mb GEIL (GN32GB1333C9SN) 1333MHz, PC3-10660, CL9, (9-9-9-24), 1.5V | 0 | 108.41 |
|
||
| VL012964 | Модуль пам'ятi DDR3 2048Mb GEIL (GVP32GB1600C9SC) 1600MHz, PC3-12800, CL9, (9-9-9-27), 1.6V, Valu | 0 | 141.46 |
|
||
| VD0002194 | Модуль пам'ятi DDR3 2048Mb GOODRAM (GR1333D364L9/2G) 1333MHz, PC3-10600, CL9, (9-9-9-24), 1.5V | 0 | 97.1 |
|
||
| VD0002497 | Модуль пам'ятi DDR3 2048Mb GOODRAM (GR1600D364L9/2G) 1600MHz, PC3-12800, CL9, (9-11-11-29), 1.5V | 0 | 117.85 |
|
||
| VD0003898 | Модуль пам'ятi DDR3 2048Mb GOODRAM (GY1600D364L9/2G) 1600MHz, PC3-12800, CL9, (9-11-11-29), 1.5V, | 0 | 132.03 |
|
||
| VD0001672 | Модуль пам'ятi DDR3 2048Mb Hynix (HMT325U6BFR8C / HMT325U6CFR8C) 1333MHz, PC3-10600, CL9, (9-9-9- | 0 | 117.85 |
|
||
| VW00010360 | Модуль пам'ятi DDR3 2048Mb Hynix (HMT325U6CFR8C-PBN0) 1600MHz, 1.5V | 60 | 136.71 |
|
||
| VW00010399 | Модуль пам'ятi DDR3 2048Mb Hynix (HMT325U6CFR8C-PBN0) 1600MHz, PC3-12800, 1.5V | 60 | 127.28 |
|
||
| VD0003418 | Модуль пам'ятi DDR3 2048Mb Kingston (KHX1600C9AD3/2G) 1600MHz, PC3-12800, CL9, (9-9-9-27), 1.65V, | 0 | 141.46 |
|
||
| VD0003419 | Модуль пам'ятi DDR3 2048Mb Kingston (KHX1600C9AD3B1/2G) 1600MHz, PC3-12800, CL9, (9-9-9-27), 1.65 | 0 | 136.71 |
|
||
| VL008145 | Модуль пам'ятi DDR3 2048Mb Kingston (KVR1333D3N9/2G / KVR1333D3S8N9/2G) 1333MHz, PC3-10600, CL9, | 0 | 117.85 |
|
||
| VL008673 | Модуль пам'ятi DDR3 2048Mb SAMSUNG (M378B5773DH0-CH9 / M378B5773CH0-CH9) 1333MHz, PC3-10600, CL9, | 0 | 122.6 |
|
||
| VL013078 | Модуль пам'ятi DDR3 2048Mb Silicon Power (SP002GBLTU133V02 / SP002GBLTU133V01) 1333MHz, PC3-10600 | 0 | 108.41 |
|
||
| AVD0003557 | Модуль пам'ятi DDR3 2048Mb Silicon Power (SP002GBLTU160S02 / SP002GBLTU160V02) 16 | 36 | 163.61 |
|
||
| VD0003557 | Модуль пам'ятi DDR3 2048Mb Silicon Power (SP002GBLTU160S02 / SP002GBLTU160V02) 1600MHz, PC3-12800 | 0 | 117.85 |
|
||
| AVD0003509 | Модуль пам'ятi DDR3 2048Mb Team (TED32048M1333HC9) 1333MHz, PC3-10660, CL9, (9-9- | 60 | 143.51 |
|
||
| VD0003509 | Модуль пам'ятi DDR3 2048Mb Team (TED32048M1333HC9) 1333MHz, PC3-10660, CL9, (9-9-9-24), 1.5V, Eli | 0 | 103.74 |
|
||
| VD0004582 | Модуль пам'ятi DDR3 2048Mb Team (TED32048M1600HC11) 1600MHz, PC3-12800, CL11, (11-11-11-28), 1.5V | 0 | 113.17 |
|
||
| VD0002216 | Модуль пам'ятi DDR3 2048Mb Transcend (JM1333KLU-2G / JM1333KLN-2G) 1333MHz, PC3-10600, CL9, (9-9- | 0 | 117.85 |
|
||
| VD0004680 | Модуль пам'ятi DDR3 2048Mb TwinMOS (9DECCMZB-TAWP) 1600MHz, PC3-12800, CL9, (9-9-9-27), 1.5V | 0 | 122.6 |
|
||
| VD0004679 | Модуль пам'ятi DDR3 2048Mb TwinMOS (BBD2E107161134) 1333MHz, PC3-10600, CL9, (9-9-9-24), 1.5V | 0 | 94.31 |
|
||
| VU0000181 | Модуль пам'ятi DDR3 4096Mb AMD (AE34G1339U2) 1333MHz, PC3-10600, CL9, (9-9-9-28), 1.5V, (Kit:1x40 | 0 | 202.64 |
|
||
| VU0000180 | Модуль пам'ятi DDR3 4096Mb AMD (AE34G1339U2-U) 1333MHz, PC3-10600, CL9, (9-9-9-28), 1.5V, (Kit:1x | 0 | 202.64 |
|
||
| VU0000185 | Модуль пам'ятi DDR3 4096Mb AMD (AE34G1609U2) 1600MHz, PC3-12800, CL9, (9-9-9-24), 1.5V | 0 | 212.24 |
|
||
| VU0000461 | Модуль пам'ятi DDR3 4096Mb AMD (AP34G1608U1K) 1600MHz, PC3-12800, CL8, (8-9-8-24), 1.65V, (Kit:1x | 0 | 306.14 |
|
||
| VD0004558 | Модуль пам'ятi DDR3 4096Mb CORSAIR (CML4GX3M2A1600C9) 1600MHz, PC3-12800, CL9, (9-9-9-24), 1.5V, | 0 | 296.62 |
|
||
| VD0004556 | Модуль пам'ятi DDR3 4096Mb CORSAIR (CML4GX3M2A1600C9B) 1600MHz, PC3-12800, CL9, (9-9-9-24), 1.5V, | 0 | 296.62 |
|
||
| VD0004600 | Модуль пам'ятi DDR3 4096Mb CORSAIR (CMP4GX3M2B1600C8) 1600MHz, PC3-12800, CL8, (8-8-8-24), 1.65V, | 0 | 536.17 |
|
||
| VD0003869 | Модуль пам'ятi DDR3 4096Mb CORSAIR (CMV4GX3M1A1333C9) 1333MHz, PC3-10600, CL9, (9-9-9-24), 1.5V, | 0 | 202.64 |
|
||
| VD0004231 | Модуль пам'ятi DDR3 4096Mb CORSAIR (CMX4GX3M1A1333C9) 1333MHz, PC3-10660, CL9, (9-9-9-24), 1.5V, | 0 | 221.91 |
|
||
| VD0003702 | Модуль пам'ятi DDR3 4096Mb CORSAIR (CMX4GX3M1A1600C9) 1600MHz, PC3-12800, CL9, (9-9-9-24), 1.65V, | 0 | 270.13 |
|
||
| VL012255 | Модуль пам'ятi DDR3 4096Mb CORSAIR (CMX4GX3M2A1600C9) 1600MHz, PC3-12800, CL9, (9-9-9-24), 1.65V, | 0 | 265.3 |
|
||
| VD0003586 | Модуль пам'ятi DDR3 4096Mb CORSAIR (CMZ4GX3M1A1600C9) 1600MHz, PC3-12800, CL9, (9-9-9-24), 1.65V, | 0 | 279.81 |
|
||
| VL013921 | Модуль пам'ятi DDR3 4096Mb CORSAIR (CMZ4GX3M1A1600C9B) 1600MHz, PC3-12800, CL9, (9-9-9-24), 1.5V, | 0 | 279.81 |
|
||
| VD0004142 | Модуль пам'ятi DDR3 4096Mb CORSAIR (CMZ4GX3M2A1600C9) 1600MHz, PC3-12800, CL9, (9-9-9-24), 1.5V, | 0 | 296.62 |
|
||
| VD0004028 | Модуль пам'ятi DDR3 4096Mb CORSAIR (CMZ4GX3M2A1600C9B) 1600MHz, PC3-12800, CL9, (9-9-9-24), 1.5V, | 0 | 287.03 |
|
||
| VD0004029 | Модуль пам'ятi DDR3 4096Mb CORSAIR (CMZ4GX3M2A2000C10) 2000MHz, PC3-16000, CL9, (10-10-10-27), 1. | 0 | 445.88 |
|
||
| VL013755 | Модуль пам'ятi DDR3 4096Mb Exceleram (E30112A) 1333MHz, PC3-10600, CL9, (9-9-9-24), 1.5V | 0 | 183.86 |
|
||
| VD0004381 | Модуль пам'ятi DDR3 4096Mb Exceleram (E30136A) 1600MHz, PC3-12800, CL9, (9-9-9-24), 1.65V | 0 | 217.08 |
|
||
| VL013861 | Модуль пам'ятi DDR3 4096Mb G.Skill (F3-10600CL8D-4GBHK) 1333MHz, PC3-10666, CL8, (8-8-8-21), 1.5V | 0 | 310.97 |
|
||
| VD0003593 | Модуль пам'ятi DDR3 4096Mb G.Skill (F3-10600CL9S-4GBNT) 1333MHz, PC3-10600, CL9, (9-9-9-24), 1.5V | 60 | 192.96 |
|
||
| VD0002485 | Модуль пам'ятi DDR3 4096Mb G.Skill (F3-10666CL8D-4GBECO) 1333MHz, PC3-10666, CL8, (8-8-8-24), 1.3 | 0 | 349.19 |
|
||
| VD0002405 | Модуль пам'ятi DDR3 4096Mb G.Skill (F3-10666CL8D-4GBRM) 1333MHz, PC3-10666, CL8, (8-8-8-24), 1.5V | 0 | 301.38 |
|
||
| VD0003674 | Модуль пам'ятi DDR3 4096Mb G.Skill (F3-10666CL8D-4GBXM) 1333MHz, PC3-10666, CL8, (8-8-8-24), 1.5V | 0 | 315.73 |
|
||
| VD0002226 | Модуль пам'ятi DDR3 4096Mb G.Skill (F3-10666CL9D-4GBRL) 1333MHz, PC3-10666, CL9, (9-9-9-24), 1.5V | 0 | 306.14 |
|
||
| VD0003675 | Модуль пам'ятi DDR3 4096Mb G.Skill (F3-10666CL9D-4GBXL) 1333MHz, PC3-10666, CL9, (9-9-9-24), 1.5V | 0 | 306.14 |
|
||
| VD0003676 | Модуль пам'ятi DDR3 4096Mb G.Skill (F3-12800CL6D-4GBXH) 1600MHz, PC3-12800, CL6, (6-8-6-24), 1.5V | 0 | 559.62 |
|
||
| VD0002227 | Модуль пам'ятi DDR3 4096Mb G.Skill (F3-12800CL7D-4GBRM) 1600MHz, PC3-12800, CL7, (7-8-7-24), 1.6V | 0 | 417.42 |
|
||
| VD0001940 | Модуль пам'ятi DDR3 4096Mb G.Skill (F3-12800CL8D-4GBTD) 1600MHz, PC3-12800, CL8, (8-8-8-24), 1.6V | 0 | 426.93 |
|
||
| VD0003678 | Модуль пам'ятi DDR3 4096Mb G.Skill (F3-12800CL8D-4GBXM) 1600MHz, PC3-12800, CL8, (8-8-8-24), 1.6V | 0 | 445.88 |
|
||
| VD0002565 | Модуль пам'ятi DDR3 4096Mb G.Skill (F3-12800CL9D-4GBECO) 1600MHz, PC3-12800, CL9, (9-9-9-24), 1.3 | 0 | 398.48 |
|
||
| VD0003679 | Модуль пам'ятi DDR3 4096Mb G.Skill (F3-12800CL9D-4GBXL) 1600MHz, PC3-12800, CL9, (9-9-9-24), 1.5V | 0 | 315.73 |
|
||
| VL013554 | Модуль пам'ятi DDR3 4096Mb G.Skill (F3-14900CL9D-4GBXL) 1866MHz, PC3-14900, CL9, (9-9-9-27), 1.5V | 0 | 407.99 |
|
||
| VL013862 | Модуль пам'ятi DDR3 4096Mb G.Skill (F3-14900CL9D-4GBXM) 1866MHz, PC3-14900, CL9, (9-10-9-28), 1.6 | 0 | 379.45 |
|
||
| VD0003594 | Модуль пам'ятi DDR3 4096Mb G.Skill (F3-16000CL9D-4GBRM) 2000MHz, PC3-16000, CL9, (9-10-9-28), 1.6 | 0 | 441.12 |
|
||
| VD0002495 | Модуль пам'ятi DDR3 4096Mb GEIL (GB34GB1600C8DC) 1600MHz, PC3-12800, CL8, (8-8-8-28), 1.6V, (Kit: | 0 | 373.14 |
|
||
| VD0002616 | Модуль пам'ятi DDR3 4096Mb GEIL (GB34GB1600C9DC) 1600MHz, PC3-12800, CL9, (9-9-9-28), 1.6V, (Kit: | 0 | 296.62 |
|
||
| VD0004197 | Модуль пам'ятi DDR3 4096Mb GEIL (GEC34GB1333C9DC) 1333MHz, PC3-10660, CL9, (9-9-9-24), 1.5V, (Kit | 0 | 296.62 |
|
||
| VD0004198 | Модуль пам'ятi DDR3 4096Mb GEIL (GEC34GB1600C9DC) 1600MHz, PC3-12800, CL9, (9-9-9-28), 1.5V, (Kit | 0 | 296.62 |
|
||
| VL014742 | Модуль пам'ятi DDR3 4096Mb GEIL (GET34GB1866C9DC) 1866MHz, PC3-14900, CL9, (9-10-9-28), 1.5V, (Ki | 0 | 426.93 |
|
||
| VL014743 | Модуль пам'ятi DDR3 4096Mb GEIL (GET34GB2133C10ADC) 2133MHz, PC3-17000, CL10, (10-11-11-30), 1.65 | 0 | 507.96 |
|
||
